AZ Liste

This list compiled in ascending miscellaneous fees when opening account with the broker. The associated fees could be inactivity, maintenance, safekeeping or even platform fees. The order is then followed by ascending limit order commissions.


Brokers Commission Miscellaneous Fee
Market Limit
Just2Trade $2.5 $2.5 $0
SogoInvest $3 $3 $0
Marsco $3.95 $3.95 $0
Zecco Trading $4.5 $4.5 $0
TradeKing $4.95 $4.95 $0
OptionsHouse $4.95 $4.95 $0
Ameritrade Izone $5 $5 $0
Firstrade $6.95 $6.95 $0
Scottrade $7 $7 $0
Wang Investments $7 $7 $0
MyTradz.com $7.95 $7.95 $0
Investrade Discount Securities $7.95 $11.95 $0
Place Trade Financial $10.95 $14.95 $0
optionsXpress $14.95 $14.95 $0
FOLIOfn $14.95 $14.95 $0 - $39.95/mo
ShareBuilder $15.95 $15.95 $0 - $20/mo
Regal Discount Securities $11.95 $16.95 $0
Globalink Securities, Inc $18.88+$3 $18.88+$3 $0
PennTrade $29.95 $29.95 $0
Cambridge Discount Brokerage $15 $0

 

 

Brokers Commission Miscellaneous Fee
Market Limit
WR Hambrecht + Co $19.95 $19.95 $25/yr
InternetTrading.com $19.95+$4.5 $19.95+$4.5 $25/yr
American Option Services, Inc $14.5 $14.5 $30/yr
T. Rowe Price $19.95 $19.95 $30/yr
Vanguard Brokerage Services $25 $30/yr
Fimat USA, LLC $9.95 $9.95 $35/yr
Wyse Securities $9.95+$4.5 $9.95+$4.5 $35/??
Terra Nova Trading $7.5 $7.5 $50/yr
Seaport Securities Corp $14.95 $14.95 $50/yr
NetVest $14 $19 $50/yr
HSBC InvestDirect $29 $29 $50/yr
Sherry Bruce's State Discount Brokers $14+$3 $50/yr
U.S. Brokerage, Inc $19.95 $50/yr
myTrack $5 $5 $15/3mos
Trading Direct $9.95 $9.95 $60/yr
MarkeTrade $7.95 $12.95 $30/6mos
CIVILIAN.com $19.95 $19.95 $30/6mos
Wachovia Online Brokerage $15.95+$3 $60/yr
Wells Fargo Investments $19.95 $15/3mos
Sloan Securities Corp $19.95+$3 $24.95+$3 $75/yr
ScotiaMcLeod Direct Investing $25.95 $28.95 $(50+25)/yr
LowTrades $4.95 $4.95 $50/6mos
WallStreet*E $14.99 $14.99 $100/yr
FBRDirect $14.95 $14.95 $(50+50)/yr
Merrill Lynch Direct $29.95 $29.95 $25/3mos
SpeedTrader $9.95 $50/6mos
Banc of America Investment Services $14 $50/6mos
American Century Investments $24.95 $50/6mos
E*TRADE FINANCIAL $12.99 $12.99 $40/3mos
AB Watley Direct $9.95 $9.95 $25/mo
BMO InvestorLine $25 $29 $15/3mos+ $30/mo
TRADEXdirect $19.95 $40/mo + $10/mo
TradeStation Securities $1 $99.95/mo

 

 

Brokers Commission Miscellaneous Fee
Market Limit
ChoiceTrade $5 $5
Trend Trader $9.95 $9.95
thinkorswim $9.95 $9.95
TD Ameritrade $9.99 $9.99
Trade Wall Street Financial $9.99 $9.99
Charles Schwab $12.95 $12.95
Muriel Siebert & Co $14.95 $14.95
Freedom Investments $15 $15
TruTrade $12.95 $17.95
JH Darbie & Co $14.95 $19.95
Fidelity Investments $19.95 $19.95
JetTrade $14.95+$6 $14.95+$6
Benjamin & Jerold $29+$2 $29+$2
Interactive Brokers $1
MB Trading $4.95
RML Trading $4.95
Real Fast Trader $9.95
Barry Murphy $25