AZ Liste

This list is compiled in ascending limit order. We just place the stock brokers with unknown limit order commissions at the bottom of the page.


Brokers Commission Minimum Investment
Market Limit
Just2Trade $2.5 $2.5 $2,500
SogoInvest $3 $3 $2,500
Marsco $3.95 $3.95 $2,500
Zecco Trading $4.5 $4.5 $0
LowTrades $4.95 $4.95 $0
TradeKing $4.95 $4.95 $0
OptionsHouse $4.95 $4.95 $1,000
myTrack $5 $5 $500
ChoiceTrade $5 $5 $0
Ameritrade Izone $5 $5 $5,000
Firstrade $6.95 $6.95 $0
Scottrade $7 $7 $500
Wang Investments $7 $7 $0
Terra Nova Trading $7.5 $7.5 $5,000
MyTradz.com $7.95 $7.95 $200
Trading Direct $9.95 $9.95 $500
Fimat USA, LLC $9.95 $9.95 $5,000
Trend Trader $9.95 $9.95

 

Brokers Commission Minimum Investment
Market Limit
AB Watley Direct $9.95 $9.95 $2,000
thinkorswim $9.95 $9.95 $3,500
TD Ameritrade $9.99 $9.99 $2,000
Trade Wall Street Financial $9.99 $9.99 $500
Investrade Discount Securities $7.95 $11.95 $0
MarkeTrade $7.95 $12.95 $200
Charles Schwab $12.95 $12.95 $1,000
E*TRADE FINANCIAL $12.99 $12.99 $1,000
Wyse Securities $9.95+$4.5 $9.95+$4.5 $0
American Option Services, Inc $14.5 $14.5 $2,000
Place Trade Financial $10.95 $14.95 $2,000
FOLIOfn $14.95 $14.95 $0
optionsXpress $14.95 $14.95 $0
Muriel Siebert & Co $14.95 $14.95 $0
Seaport Securities Corp $14.95 $14.95 $0
WallStreet*E $14.99 $14.99 $5,000
Freedom Investments $15 $15
FBRDirect $14.95+$1 $14.95+$1 $10,000

 

 

Brokers Commission Minimum Investment
Market Limit
ShareBuilder $15.95 $15.95 $0
Regal Discount Securities $11.95 $16.95 $0
TruTrade $12.95 $17.95 $5,000
NetVest $14 $19 $2,000
JH Darbie & Co $14.95 $19.95 $0
CIVILIAN.com $19.95 $19.95 $1,000
Fidelity Investments $19.95 $19.95 $2,500
WR Hambrecht + Co $19.95 $19.95 $2,000
T. Rowe Price $19.95 $19.95 $2,500
JetTrade $14.95+$6 $14.95+$6
Globalink Securities, Inc $18.88+$3 $18.88+$3 $800
InternetTrading.com $19.95+$4.5 $19.95+$4.5 $10,000
Sloan Securities Corp $19.95+$3 $24.95+$3
ScotiaMcLeod Direct Investing $25.95 $28.95
BMO InvestorLine $25 $29 $5,000
HSBC InvestDirect $29 $29 $0
PennTrade $29.95 $29.95 $500
Merrill Lynch Direct $29.95 $29.95 $2,000
Benjamin & Jerold $29+$2 $29+$2

 

 

Brokers Commission Minimum Investment
Market Limit
Interactive Brokers $1 $5,000
TradeStation Securities $1 $5,000
MB Trading $4.95 $1,000
RML Trading $4.95
Real Fast Trader $9.95 $500
SpeedTrader $9.95
Banc of America Investment Services $14 $0
Cambridge Discount Brokerage $15
Sherry Bruce's State Discount Brokers $14+$3 $0
Wachovia Online Brokerage $15.95+$3 $1,000
U.S. Brokerage, Inc $19.95 $2,500
Wells Fargo Investments $19.95 $1,000
TRADEXdirect $19.95 $5,000
American Century Investments $24.95 $2,500
Barry Murphy $25 $0
Vanguard Brokerage Services $25